The Railway Recruitment Boards (RRB ALP) have officially published the highly anticipated Centralized Employment Notice (CEN No. 01/2026) for the recruitment of Assistant Loco Pilot (ALP) positions. This massive recruitment drive features a grand total of 11,127 vacancies distributed across various participating railway zones throughout the country.
Aspirants looking to build a high-speed career with Indian Railways can submit their centralized applications through the online recruitment portal before the specified closing window.
| Application Start Date | 15 May 2026 |
| Application Last Date | 14 June 2026 |
| Fee Payment Last Date | 16 June 2026 |
| Correction Date | 17-26 June 2026 |
| Exam Date | CBT Exam Date : Notify Later |
| Admit Card Date | Before Exam |
| Result Date | Notify Soon |
| General / OBC / EWS | / OBC/ EWS : Rs. 500/- |
| SC / ST / PH | Rs. 500/- |
| All Category Female | Rs. 250/- |
| Payment Mode | online |
| Minimum Age | (18 Years.) ( 30 Years. (UR / EWS) |
| Maximum Age | 30 Years. (UR / EWS) - 33 Years. (OBC) |
| Age Relaxation | Extra as Per Rules. |
Total Vacancy : 11,127 Post
| Post Name | General | OBC | SC | ST | EWS | Total |
| Assistant Loco Pilot (ALP) | 4860 | 2598 | 1746 | 919 | 1004 | 11127 |
RRB ALP CEN 01/2026: Board Wise Vacancy Details
| Post Name | UR | SC | ST | OBC | EWS | Total | EXSM |
| Ahmedabad WR | 62 | 22 | 11 | 38 | 14 | 147 | 15 |
| Ajmer NWR | 262 | 97 | 59 | 142 | 40 | 600 | 60 |
| WCR | 56 | 18 | 0 | 32 | 12 | 118 | 12 |
| Prayagraj NCR | 284 | 37 | 27 | 65 | 44 | 457 | 46 |
| NR | 62 | 23 | 11 | 42 | 15 | 153 | 15 |
| Bengaluru SWR | 80 | 31 | 15 | 54 | 20 | 200 | 20 |
| Bhopal WCR | 194 | 74 | 23 | 117 | 15 | 423 | 42 |
| WR | 15 | 8 | 0 | 6 | 1 | 30 | 3 |
| Bhubaneshwar ECoR | 548 | 70 | 36 | 48 | 99 | 801 | 80 |
| Bilaspur CR | 187 | 77 | 52 | 0 | 6 | 322 | 32 |
| SECR | 84 | 29 | 14 | 53 | 20 | 200 | 20 |
| Chandigarh NR | 56 | 39 | 23 | 49 | 20 | 187 | 19 |
| Chennai SR | 93 | 24 | 14 | 41 | 14 | 186 | 19 |
| Gorakhpur NER | 28 | 11 | 37 | 17 | 12 | 105 | 10 |
| Guwahati NFR | 272 | 109 | 63 | 164 | 68 | 676 | 68 |
| Jammu NR | 158 | 58 | 30 | 110 | 44 | 400 | 40 |
| kolkata ER | 135 | 53 | 35 | 89 | 32 | 344 | 34 |
| SER | 280 | 101 | 52 | 40 | 24 | 497 | 50 |
| Malda ER | 109 | 41 | 20 | 73 | 27 | 270 | 27 |
| SER | 117 | 43 | 22 | 78 | 29 | 289 | 29 |
| Mumbai CR | 290 | 207 | 99 | 344 | 138 | 1078 | 108 |
| SCR | 32 | 7 | 4 | 26 | 9 | 78 | 8 |
| WR | 14 | 5 | 3 | 10 | 5 | 37 | 4 |
| Muzaffarpur ECR | 18 | 6 | 3 | 11 | 4 | 42 | 4 |
| Patna ECR | 41 | 16 | 8 | 28 | 10 | 103 | 10 |
| Ranchi ECR | 224 | 83 | 42 | 150 | 56 | 555 | 56 |
| SER | 248 | 150 | 63 | 213 | 71 | 745 | 74 |
| Secunderabad ECoR | 387 | 119 | 57 | 228 | 33 | 824 | 82 |
| SCR | 238 | 90 | 45 | 162 | 61 | 596 | 61 |
| Siliguri NFR | 243 | 90 | 46 | 161 | 60 | 600 | 60 |
| Trivandrum SR | 43 | 8 | 5 | 7 | 1 | 64 | 7 |
| Total | 4860 | 1746 | 919 | 2598 | 1004 | 11127 | 1115 |
Note: Category Wise Vacancy Details as per Official Notification.
- (A.) Matriculation / SSLC plus ITI from recognized institutions of NCVT/ SCVT in the trades of Fitter, Electrician, Instrument Mechanic, Millwright/ Maintenance Mechanic, Mechanic (Radio &TV), Electronics Mechanic, Mechanic (Motor Vehicle), Wireman, Tractor Mechanic, Armature & Coil Winder, Mechanic (Diesel), Heat Engine, Turner, Machinist, Refrigeration & Air-Conditioning Mechanic. (OR)
- Matriculation/ SSLC plus Course Completed Act Apprenticeship in the trades mentioned above (OR)
- (B.) Matriculation / SSLC plus three years Diploma in Mechanical / Electrical/ Electronics/ Automobile Engineering (OR)
- Combination of various streams of these Engineering disciplines from a recognised Institution in lieu of ITI.
- Note: Degree in the Engineering disciplines as above will also be acceptable in lieu of Diploma in Engineering.
- For more details, read the official notification.
- Rs.19,900-63,200 (Level-2)
Mode of Selection on the based of CBT-1→ CBT-II→ CBAT→ DV & Medical Exam.
- Visit the official website indianrailways.gov.in or your regional RRB website.
- Click on the “CEN-01/2026 ALP Recruitment” or “Apply Online” link.
- Register yourself by providing basic details (if not already registered).
- Login with your Registration Number and Password.
- Fill the online application form carefully with all required details.
- Upload scanned documents, photograph, and signature as per specifications.
- Pay the required application fee online.
- Submit the form and take a printout of the final application for future reference.
- Note: Application dates will be announced soon. Keep your documents ready and apply before the last date. Contact the helpline for any technical issues.
| 🌐 Official Website |
Click Here |
| 📄 Official Notification |
Click Here |
| 📝 Apply Online |
Click Here |
| 🪪 Admit Card |
Coming Soon |
| 🗝️ Answer Key |
Coming Soon |
| 📊 Result |
Coming Soon |
⚠️ Note: Read the official notification carefully before applying.